
GCSE & Qualifications Results 2025
GCSE Results
GCSE Outcomes by Subject
| Subject | Grades 1–3 | Grades 4–9 | Total |
| Maths | 13 | 3 | 16 |
| English | 13 | 2 | 15 |
| Science | 34 | 4 | 38 |
| History | 5 | 0 | 5 |
| Art | 9 | 2 | 11 |
| Art Textiles | — | 2 | 2 |
| Photography | 5 | 0 | 5 |
| Total | 79 | 13 | 92 |
Two Year 10 students also sat GCSEs.
Other Level 1 and Level 2 Qualifications
Entry Level Qualifications
Entry Level Outcomes by Subject
| Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 | Total |
| Maths | 11 | 14 | 26 | 51 |
| English | 8 | 23 | 7 | 38 |
| Science | 6 | 17 | 10 | 33 |
| History | 3 | 7 | 3 | 13 |
| Geography | 0 | 12 | — | 12 |
| Design & Technology | — | — | 21 | 21 |
| Horticulture | — | — | 26 | 26 |
| Hair & Beauty | — | — | 11 | 11 |
| Enterprise | — | — | 12 | 12 |
| Independent Living | 12 | — | — | 12 |
| Skills for Employability | 12 | — | — | 12 |
| Personal Development | — | — | 10 | 10 |
| Total | 251 |
Duke of Edinburgh Award
The Oaks Secondary School,
Rock Road, Spennymoor, Co Durham, DL16 7DB
Tel: 01388 827380