
Achievements 2025 – 2026
Twenty students left the 6th form in July 2026 gaining the following Northern Open College Network / Open Awards and accreditations
| Award / accreditation Level | Level | Number of students entered for award | % achieved |
| Award in Personal Progress | 2 | 100% achieved | |
| Certificate in Personal Progress | 5 | 100% achieved | |
| Award in English | Entry level 1 | 6 | 100% achieved |
| Award in English | Entry level 2 | 6 | 100 % achieved |
| Award in Maths | Entry level 1 | 6 | 100% achieved |
| Award in Maths | Entry level 2 | 6 | 100% Achieved |
| Diploma in Independent living | Entry level 1 | 12 | 100% achieved |
(1 pupil did not enter English and Maths due to leaving early, he achieved 12 units out of 16 in the independent living qualification)
Post Sixth Form Destinations 2025 – 2026
Twenty Year 14 students left the Sixth form in July 2026
| Number of Students | Destination |
| 6 | Bishop Auckland College (Aspire) |
| 2 | Houghall College (Dewent unit) |
| 8 | Social care |
| 1 | Waythrough |
| 1 | Durham Learn |
| 1 | Derwent side college |
| 1 | Learning for Life |
The Oaks Secondary School,
Rock Road, Spennymoor, Co Durham, DL16 7DB
Tel: 01388 827380