
Achievements 2024 – 2025
Ten year 14 students, one year 13 pupil and one Year 12 student left the 6th Form in July 2025 gaining the following Northern Open College Network and Open Awards accreditations and qualifications:
| Award / accreditation level | Level | Number of students entered for award | Number of students entered for award |
| Award in Personal Progress | 1 | 100% | |
| Certificate in Personal Progress | 4 | 100% | |
| Diploma in Personal Progress | 3 | 100% | |
| Award in Mathematics | Entry level 1 | 1 | 100% |
| Award in Mathematics | Entry level 2 | 1 | 100% |
| Award in Mathematics | Entry level 3 | 1 | 100% |
| Award in English | Entry level 1 | 1 | 100% |
| Award in English | Entry level 2 | 1 | 100% |
| Award in English | Entry level 3 | 1 | 100% |
| Diploma in Independent living | Entry level 1 | 3 | 100% |
| Certificate in looking after your own home | Entry level 1 | 1 | 100% |
Post Sixth Form Destinations 2024 – 2025
Ten Year 14 students, one Year 13 and one Year 12 student left the Sixth form in July 2025
| Number of students | Destination |
| 1 | Darlington College |
| 1 | Peterlee college |
| 7 | Bishop Auckland College |
| 1 | Houghall College (Derwent) |
| 2 | Social care provision |
The Oaks Secondary School,
Rock Road, Spennymoor, Co Durham, DL16 7DB
Tel: 01388 827380